Compare our rates
Find the location you're calling below and check the per-minute rate in US dollars. No connection fees are charged and all calls are rounded up to the nearest minute. Locations marked with "lowest rate" have a range of rates based on the mobile company or city you're calling. You'll see the exact rate you'll be charged when you enter your friend's phone number to place a call in AIM or Web Connect on the AIM Call Out dashboard.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
|---|---|---|---|
| A | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Afghanistan | $0.320 | €0.206 | |
| Afghanistan Mobile | $0.300 | €0.194 | ** lowest rate |
| Albania | $0.110 | €0.071 | |
| Albania Mobile | $0.230 | €0.148 | |
| Albania-Tirane | $0.050 | €0.032 | |
| Algeria | $0.110 | €0.071 | |
| Algeria Mobile | $0.100 | €0.065 | ** lowest rate |
| Algeria-Algiers | $0.100 | €0.065 | |
| American Samoa | $0.100 | €0.065 | |
| American Samoa Mobile | $0.110 | €0.071 | |
| Andorra | $0.040 | €0.026 | |
| Andorra Mobile | $0.300 | €0.194 | |
| Angola | $0.170 | €0.110 | |
| Angola Mobile | $0.260 | €0.168 | |
| Anguilla | $0.170 | €0.110 | |
| Anguilla Mobile | $0.210 | €0.135 | |
| Antigua and Barbuda | $0.170 | €0.110 | |
| Antigua and Barbuda Mobile | $0.170 | €0.110 | |
| Argentine Republic | $0.020 | €0.013 | |
| Argentine Republic Mobile | $0.140 | €0.090 | |
| Argentine Republic-Buenos Aires | $0.010 | €0.006 | |
| Argentine Republic-Mendoza | $0.010 | €0.006 | |
| Armenia | $0.090 | €0.058 | |
| Armenia Mobile | $0.210 | €0.135 | |
| Armenia-Yerevan | $0.060 | €0.039 | |
| Aruba | $0.130 | €0.084 | |
| Aruba Mobile | $0.230 | €0.148 | |
| Ascension | $0.550 | €0.355 | |
| Australia | $0.020 | €0.013 | |
| Australia Mobile | $0.180 | €0.116 | ** lowest rate |
| Australia Special Services | $0.350 | €0.226 | |
| Australia-Melbourne | $0.018 | €0.012 | |
| Australia-Sydney | $0.018 | €0.012 | |
| Australian External Territories | $0.700 | €0.451 | |
| Australian External Territories-Christmas Island | $0.700 | €0.451 | |
| Australian External Territories-Cocos Island | $0.700 | €0.451 | |
| Australian External Territories-Norfolk Island | $0.700 | €0.451 | |
| Austria | $0.020 | €0.013 | |
| Austria Mobile | $0.190 | €0.123 | ** lowest rate |
| Azerbaijani Republic | $0.160 | €0.103 | |
| Azerbaijani Republic Mobile | $0.200 | €0.129 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| B | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Bahamas | $0.040 | €0.026 | |
| Bahamas Mobile | $0.050 | €0.032 | |
| Bahrain | $0.060 | €0.039 | |
| Bahrain Mobile | $0.090 | €0.058 | ** lowest rate |
| Bangladesh | $0.050 | €0.032 | |
| Bangladesh Mobile | $0.050 | €0.032 | |
| Bangladesh-Chittagong | $0.030 | €0.019 | |
| Barbados | $0.100 | €0.065 | |
| Barbados Mobile | $0.260 | €0.168 | |
| Belarus | $0.260 | €0.168 | |
| Belarus Mobile | $0.260 | €0.168 | |
| Belarus-Minsk | $0.260 | €0.168 | |
| Belgium | $0.020 | €0.013 | |
| Belgium Mobile | $0.030 | €0.019 | ** lowest rate |
| Belize | $0.190 | €0.123 | |
| Belize Mobile | $0.280 | €0.181 | |
| Benin | $0.110 | €0.071 | |
| Benin Mobile | $0.110 | €0.071 | |
| Bermuda | $0.080 | €0.052 | |
| Bermuda Mobile | $0.090 | €0.058 | |
| Bhutan | $0.180 | €0.116 | |
| Bhutan Mobile | $0.180 | €0.116 | |
| Bolivia | $0.110 | €0.071 | |
| Bolivia Mobile | $0.130 | €0.084 | |
| Bolivia-Cochabamba | $0.060 | €0.039 | |
| Bolivia-La Paz | $0.060 | €0.039 | |
| Bolivia-Santa Cruz | $0.060 | €0.039 | |
| Bosnia and Herzegovina | $0.180 | €0.116 | |
| Bosnia and Herzegovina Mobile | $0.270 | €0.174 | |
| Botswana | $0.110 | €0.071 | |
| Botswana Mobile | $0.210 | €0.135 | ** lowest rate |
| Brazil | $0.040 | €0.026 | |
| Brazil Mobile | $0.240 | €0.155 | |
| Brazil-Belem | $0.025 | €0.016 | |
| Brazil-Belo Horizonte | $0.025 | €0.016 | |
| Brazil-Brasilia | $0.025 | €0.016 | |
| Brazil-Campinas | $0.025 | €0.016 | |
| Brazil-Curitiba | $0.025 | €0.016 | |
| Brazil-Fortaleza | $0.025 | €0.016 | |
| Brazil-Goiania | $0.025 | €0.016 | |
| Brazil-Porto Alegre | $0.025 | €0.016 | |
| Brazil-Recife | $0.025 | €0.016 | |
| Brazil-Rio de Janeiro | $0.020 | €0.013 | |
| Brazil-Salvador | $0.025 | €0.016 | |
| Brazil-Sao Paulo | $0.020 | €0.013 | |
| Brazil-Vitoria | $0.025 | €0.016 | |
| British Virgin Islands | $0.170 | €0.110 | |
| British Virgin Islands Mobile | $0.170 | €0.110 | |
| Brunei Darussalam | $0.040 | €0.026 | |
| Brunei Darussalam Mobile | $0.060 | €0.039 | |
| Bulgaria | $0.040 | €0.026 | |
| Bulgaria Mobile | $0.040 | €0.026 | ** lowest rate |
| Bulgaria Sofia | $0.030 | €0.019 | |
| Burkina Faso | $0.220 | €0.142 | |
| Burkina Faso Mobile | $0.270 | €0.174 | |
| Burundi | $0.100 | €0.065 | |
| Burundi Mobile | $0.100 | €0.065 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| C | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Cambodia | $0.120 | €0.077 | |
| Cambodia Mobile | $0.100 | €0.065 | ** lowest rate |
| Cameroon | $0.120 | €0.077 | |
| Cameroon Mobile | $0.170 | €0.110 | ** lowest rate |
| Cameroon-Douala | $0.140 | €0.090 | ** lowest rate |
| Canada | $0.010 | €0.006 | |
| Cape Verde | $0.280 | €0.181 | |
| Cape Verde Mobile | $0.330 | €0.213 | |
| Cayman Islands | $0.160 | €0.103 | |
| Cayman Islands Mobile | $0.230 | €0.148 | |
| Central African Republic | $0.150 | €0.097 | |
| Chad | $0.180 | €0.116 | |
| Chad Mobile | $0.170 | €0.110 | ** lowest rate |
| Chile | $0.030 | €0.019 | |
| Chile Mobile | $0.200 | €0.129 | |
| China | $0.015 | €0.010 | |
| Colombia | $0.080 | €0.052 | |
| Colombia Mobile | $0.140 | €0.090 | |
| Colombia-Armenia | $0.050 | €0.032 | ** lowest rate |
| Colombia-Barranquilla | $0.030 | €0.019 | |
| Colombia-Bogota | $0.025 | €0.016 | ** lowest rate |
| Colombia-Cali | $0.030 | €0.019 | ** lowest rate |
| Colombia-Medellin | $0.040 | €0.026 | ** lowest rate |
| Colombia-Pereira | $0.050 | €0.032 | |
| Comoros | $0.400 | €0.258 | |
| Comoros Mobile | $0.460 | €0.297 | |
| Congo | $0.150 | €0.097 | |
| Congo Mobile | $0.150 | €0.097 | |
| Cook Islands | $0.800 | €0.516 | |
| Cook Islands Mobile | $0.800 | €0.516 | |
| Costa Rica | $0.070 | €0.045 | |
| Costa Rica Mobile | $0.070 | €0.045 | |
| Croatia | $0.040 | €0.026 | |
| Croatia Mobile | $0.250 | €0.161 | |
| Cuba | $1.180 | €0.761 | |
| Cuba Guantanamo Bay | $0.870 | €0.561 | |
| Cyprus | $0.020 | €0.013 | |
| Cyprus Mobile | $0.060 | €0.039 | |
| Czech Republic | $0.025 | €0.016 | |
| Czech Republic Mobile | $0.190 | €0.123 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| D | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Denmark | $0.015 | €0.010 | |
| Denmark Mobile | $0.040 | €0.026 | ** lowest rate |
| Diego Garcia | $0.800 | €0.516 | |
| Djibouti | $0.470 | €0.303 | |
| Djibouti Mobile | $0.470 | €0.303 | |
| Dominica | $0.170 | €0.110 | |
| Dominica Mobile | $0.275 | €0.177 | |
| Dominican Republic 809 | $0.070 | €0.045 | ** lowest rate |
| Dominican Republic 809 Mobile | $0.160 | €0.103 | ** lowest rate |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| E | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| East Timor | $0.700 | €0.451 | |
| Ecuador | $0.240 | €0.155 | |
| Ecuador Mobile | $0.250 | €0.161 | |
| Ecuador-Cuenca | $0.120 | €0.077 | |
| Ecuador-Guayaquil | $0.120 | €0.077 | |
| Ecuador-Quito | $0.120 | €0.077 | ** lowest rate |
| Egypt | $0.160 | €0.103 | |
| Egypt Mobile | $0.160 | €0.103 | ** lowest rate |
| Egypt-Cairo | $0.160 | €0.103 | |
| El Salvador | $0.110 | €0.071 | |
| El Salvador Mobile | $0.130 | €0.084 | ** lowest rate |
| Equatorial Guinea | $0.280 | €0.181 | |
| Eritrea | $0.360 | €0.232 | |
| Estonia | $0.020 | €0.013 | |
| Estonia Mobile | $0.270 | €0.174 | |
| Ethiopia | $0.330 | €0.213 | |
| Ethiopia Mobile | $0.330 | €0.213 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| F | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Falkland Islands | $0.650 | €0.419 | |
| Faroe Islands | $0.190 | €0.123 | |
| Faroe Islands Mobile | $0.190 | €0.123 | |
| Fiji | $0.300 | €0.194 | |
| Fiji Mobile | $0.300 | €0.194 | |
| Finland | $0.030 | €0.019 | |
| Finland Mobile | $0.050 | €0.032 | ** lowest rate |
| Finland Premium Services | $0.035 | €0.023 | |
| France | $0.015 | €0.010 | |
| France Mobile | $0.150 | €0.097 | ** lowest rate |
| French Guiana | $0.090 | €0.058 | |
| French Guiana Mobile | $0.260 | €0.168 | |
| French Polynesia | $0.270 | €0.174 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| G | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Gabonese Republic | $0.080 | €0.052 | |
| Gabonese Republic Mobile | $0.080 | €0.052 | |
| Gambia | $0.150 | €0.097 | |
| Gambia Mobile | $0.150 | €0.097 | |
| Georgia | $0.060 | €0.039 | |
| Georgia Mobile | $0.180 | €0.116 | |
| Germany | $0.015 | €0.010 | |
| Germany Mobile | $0.230 | €0.148 | ** lowest rate |
| Ghana | $0.080 | €0.052 | |
| Ghana Mobile | $0.190 | €0.123 | ** lowest rate |
| Gibraltar | $0.040 | €0.026 | |
| Gibraltar Mobile | $0.280 | €0.181 | |
| Greece | $0.020 | €0.013 | |
| Greece Mobile | $0.250 | €0.161 | |
| Greenland | $0.560 | €0.361 | |
| Greenland Mobile | $0.560 | €0.361 | |
| Grenada | $0.140 | €0.090 | |
| Grenada Mobile | $0.280 | €0.181 | |
| Guadeloupe | $0.050 | €0.032 | |
| Guadeloupe Mobile | $0.340 | €0.219 | |
| Guam | $0.020 | €0.013 | |
| Guatemala | $0.130 | €0.084 | |
| Guatemala Mobile | $0.150 | €0.097 | |
| Guinea | $0.150 | €0.097 | |
| Guinea Mobile | $0.150 | €0.097 | |
| Guinea-Bissau | $0.600 | €0.387 | |
| Guyana | $0.340 | €0.219 | |
| Guyana Mobile | $0.340 | €0.219 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| H | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Haiti | $0.200 | €0.129 | |
| Haiti Mobile | $0.220 | €0.142 | ** lowest rate |
| Honduras | $0.150 | €0.097 | |
| Honduras Mobile | $0.270 | €0.174 | |
| Hong Kong | $0.020 | €0.013 | |
| Hong Kong Mobile | $0.010 | €0.006 | ** lowest rate |
| Hungary | $0.020 | €0.013 | |
| Hungary Mobile | $0.020 | €0.013 | ** lowest rate |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| I | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Iceland | $0.025 | €0.016 | |
| Iceland Mobile | $0.290 | €0.187 | |
| India | $0.070 | €0.045 | |
| India Mobile | $0.059 | €0.038 | ** lowest rate |
| India-Ahmedabad | $0.070 | €0.045 | |
| India-Bangalore | $0.070 | €0.045 | |
| India-Bombay | $0.070 | €0.045 | |
| India-Calcutta | $0.070 | €0.045 | |
| India-Gujurat | $0.060 | €0.039 | ** lowest rate |
| India-Hyderabad | $0.060 | €0.039 | |
| India-Madras | $0.070 | €0.045 | |
| India-New Delhi | $0.060 | €0.039 | |
| India-Pune | $0.070 | €0.045 | |
| India-Punjab | $0.070 | €0.045 | ** lowest rate |
| Indonesia | $0.100 | €0.065 | |
| Indonesia Mobile | $0.150 | €0.097 | |
| Indonesia-Bandung | $0.070 | €0.045 | |
| Indonesia-Jakarta | $0.040 | €0.026 | |
| Indonesia-Surabaya | $0.040 | €0.026 | |
| Inmarsat-Atlantic East | $5.750 | €3.709 | |
| Inmarsat-Atlantic West | $5.750 | €3.709 | |
| Inmarsat-Indian Ocean | $5.750 | €3.709 | |
| Inmarsat-Pacific Ocean | $5.750 | €3.709 | |
| Inmarsat-SNAC | $5.750 | €3.709 | |
| Iran | $0.110 | €0.071 | |
| Iran Mobile | $0.130 | €0.084 | |
| Iran-Tehran | $0.060 | €0.039 | |
| Iraq | $0.080 | €0.052 | |
| Iraq Mobile | $0.180 | €0.116 | |
| Iraq-Baghdad | $0.040 | €0.026 | |
| Ireland | $0.020 | €0.013 | |
| Ireland Mobile | $0.020 | €0.013 | ** lowest rate |
| Iridium | $4.500 | €2.902 | |
| Israel | $0.020 | €0.013 | |
| Israel Mobile | $0.100 | €0.065 | |
| Italy | $0.017 | €0.011 | |
| Italy Mobile | $0.280 | €0.181 | |
| Italy-Milan | $0.017 | €0.011 | |
| Ivory Coast | $0.200 | €0.129 | |
| Ivory Coast Mobile | $0.220 | €0.142 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| J | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Jamaica | $0.100 | €0.065 | |
| Jamaica Mobile | $0.280 | €0.181 | |
| Japan | $0.030 | €0.019 | |
| Japan Mobile | $0.180 | €0.116 | |
| Jordan | $0.040 | €0.026 | |
| Jordan Mobile | $0.130 | €0.084 | |
| Jordan-Amman | $0.040 | €0.026 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| K | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Kazakhstan | $0.140 | €0.090 | |
| Kazakhstan Mobile | $0.180 | €0.116 | |
| Kenya | $0.140 | €0.090 | |
| Kenya Mobile | $0.320 | €0.206 | |
| Kenya-Nairobi | $0.060 | €0.039 | |
| Kiribati | $0.750 | €0.484 | |
| Kiribati Mobile | $0.750 | €0.484 | |
| Korea South | $0.025 | €0.016 | |
| Korea South Mobile | $0.070 | €0.045 | |
| Korea South-Seoul | $0.020 | €0.013 | |
| Kosovo | $0.100 | €0.065 | |
| Kosovo Mobile (+377) | $0.400 | €0.258 | |
| Kuwait | $0.080 | €0.052 | |
| Kuwait Mobile | $0.090 | €0.058 | |
| Kyrgyzstan | $0.130 | €0.084 | |
| Kyrgyzstan Mobile | $0.130 | €0.084 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| L | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Laos | $0.080 | €0.052 | |
| Latvia | $0.060 | €0.039 | |
| Latvia Mobile | $0.190 | €0.123 | |
| Latvia-Riga | $0.060 | €0.039 | |
| Lebanon | $0.140 | €0.090 | |
| Lebanon Mobile | $0.250 | €0.161 | ** lowest rate |
| Lesotho | $0.250 | €0.161 | |
| Lesotho Mobile | $0.300 | €0.194 | |
| Lesotho Mobile (Econet) | $0.300 | €0.194 | |
| Liberia | $0.320 | €0.206 | |
| Liberia Mobile | $0.310 | €0.200 | ** lowest rate |
| Libya | $0.280 | €0.181 | |
| Libya Mobile | $0.320 | €0.206 | |
| Liechtenstein | $0.060 | €0.039 | |
| Liechtenstein Mobile | $0.400 | €0.258 | |
| Lithuania | $0.065 | €0.042 | |
| Lithuania Mobile | $0.200 | €0.129 | |
| Luxembourg | $0.020 | €0.013 | |
| Luxembourg Mobile | $0.270 | €0.174 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| M | Rate in $USD/min | Approx. Rate in €/min (0.645 €/$USD) | Notes |
| Macau | $0.060 | €0.039 | |
| Macau Mobile | $0.060 | €0.039 | |
| Macedonia | $0.140 | €0.090 | |
| Macedonia Mobile | $0.370 | €0.239 | |
| Madagascar | $0.220 | €0.142 | |
| Madagascar Mobile | $0.250 | €0.161 | |
| Malawi | $0.060 | €0.039 | |
| Malawi Mobile | $0.060 | €0.039 | |
| Malaysia | $0.025 | €0.016 | |
| Malaysia Mobile | $0.050 | €0.032 | |
| Malaysia-Kuala Lumpur | $0.020 | €0.013 | |
| Maldives | $0.300 | €0.194 | |
| Maldives Mobile | $0.300 | €0.194 | |
| Mali | $0.160 | €0.103 | |
| Mali Mobile | $0.250 | €0.161 | ** lowest rate |
| Malta | $0.100 | €0.065 | |
| Malta Mobile | $0.330 | €0.213 | |
| Marshall Islands | $0.350 | €0.226 | |
| Martinique | $0.050 | €0.032 | |
| Martinique Mobile | $0.350 | €0.226 | |
| Mauritania | $0.280 | €0.181 | |
| Mauritania Mobile | $0.280 | €0.181 | |
| Mauritius | $0.170 | €0.110 | |
| Mauritius Mobile | $0.170 | €0.110 | |
| Mexico 200 Satelitales | $0.110 | €0.071 | |
| Mexico 201 Satelitales | $0.110 | €0.071 | |
| Mexico 222 Puebla | $0.020 | €0.013 | |
| Mexico 228 Jalapa | $0.020 | €0.013 | |
| Mexico 229 Veracruz | $0.020 | €0.013 | |
| Mexico 231 Teziutlan | $0.030 | €0.019 | |
| Mexico 232 Martinez De La Torre | $0.030 | €0.019 | |
| Mexico 238 Tehuacan | $0.030 | €0.019 | |
| Mexico 241 Apizaco | $0.030 | €0.019 | |
| Mexico 243 Izucar De Matamoros | $0.030 | €0.019 | |
| Mexico 244 Atlixco | $0.030 | €0.019 | |
| Mexico 246 Tlaxcala | $0.020 | €0.013 | |
| Mexico 271 Cordoba | $0.020 | €0.013 | |
| Mexico 272 Orizaba | $0.020 | €0.013 | |
| Mexico 284 Lerdo de Tejada | $0.030 | €0.019 | |
| Mexico 287 Tuxtepec | $0.030 | €0.019 | |
| Mexico 288 Cosamaloapan | $0.030 | €0.019 | |
| Mexico 294 San Andres Tuxtla | $0.030 | €0.019 | |
| Mexico 311 Tepic | $0.020 | €0.013 | |
| Mexico 312 Colima | $0.030 | €0.019 | |
| Mexico 313 Tecoman | $0.030 | €0.019 | |
| Mexico 314 Manzanillo | $0.030 | €0.019 | |
| Mexico 317 Autlan | $0.030 | €0.019 | |
| Mexico 322 Puerto Vallarta | $0.020 | €0.013 | |
| Mexico 323 Santiago Ixcuitlan | $0.030 | €0.019 | |
| Mexico 324 Estancia De Los Lopez | $0.030 | €0.019 | |
| Mexico 325 Acaponeta | $0.030 | €0.019 | |
| Mexico 33 Guadalajara | $0.020 | €0.013 | |
| Mexico 341 Ciudad Guzman | $0.030 | €0.019 | |
| Mexico 351 Zamora | $0.030 | €0.019 | |
| Mexico 352 La Piedad | $0.030 | €0.019 | |
| Mexico 353 Sahuayo | $0.030 | €0.019 | |
| Mexico 354 Los Reyes | $0.030 | €0.019 | |
| Mexico 356 Tanhuato | $0.030 | €0.019 | |
| Mexico 374 Tequila | $0.030 | €0.019 | |
| Mexico 378 Tepatitlan | $0.030 | €0.019 | |
| Mexico 381 San Jose De Gracia | $0.030 | €0.019 | |
| Mexico 384 Tala | $0.030 | €0.019 | |
| Mexico 389 Tecuala | $0.030 | €0.019 | |
| Mexico 392 Ocotlan | $0.030 | €0.019 | |
| Mexico 393 La Barca | $0.030 | €0.019 | |
| Mexico 415 San Miguel De Allende | $0.030 | €0.019 | |
| Mexico 427 San Juan Del Rio | $0.030 | €0.019 | |
| Mexico 434 Patzcuaro | $0.030 | €0.019 | |
| Mexico 435 Huetamo | $0.030 | €0.019 | |
| Mexico 436 Zacapu | $0.030 | €0.019 | |
| Mexico 438 Puruandiro | $0.030 | €0.019 | |
| Mexico 442 Queretaro | $0.020 | €0.013 | |
| Mexico 443 Morelia | $0.020 | €0.013 | |
| Mexico 444 San Luis Potosi | $0.020 | €0.013 | |
| Mexico 445 Moroleon | $0.030 | €0.019 | |
| Mexico 449 Aguascalientes | $0.020 | €0.013 | |
| Mexico 451 Zinapecuaro | $0.030 | €0.019 | |
| Mexico 452 Uruapan | $0.030 | €0.019 | |
| Mexico 453 Apatzingan | $0.030 | €0.019 | |
| Mexico 461 Celaya | $0.020 | €0.013 | |
| Mexico 462 Irapuato | $0.020 | €0.013 | |
| Mexico 463 Jalpa | $0.030 | €0.019 | |
| Mexico 464 Salamanca | $0.030 | €0.019 | |
| Mexico 466 Salvatierra | $0.030 | €0.019 | |
| Mexico 468 San Luis De La Paz | $0.030 | €0.019 | |
| Mexico 469 Penjamo | $0.030 | €0.019 | |
| Mexico 472 Silao | $0.030 | €0.019 | |
| Mexico 473 Guanajuato | $0.020 | €0.013 | |
| Mexico 474 Lagos De Moreno | $0.020 | €0.013 | |
| Mexico 475 Encarnacion De Diaz | $0.030 | €0.019 | |
| Mexico 477 Leon | $0.020 | €0.013 | |
| Mexico 481 Ciudad Valles | $0.020 | €0.013 | |
| Mexico 487 Rio Verde | $0.030 | €0.019 | |
| Mexico 488 Matehuala | $0.030 | €0.019 | |
| Mexico 492 Zacatecas | $0.020 | €0.013 | |
| Mexico 493 Fresnillo | $0.030 | €0.019 | |
| Mexico 494 Jerez De Garcia Salinas | $0.030 | €0.019 | |
| Mexico 498 Rio Grande | $0.030 | €0.019 | |
| Mexico 55 Mexico City | $0.020 | €0.013 | |
| Mexico 591 Zumpango | $0.020 | €0.013 | |
| Mexico 595 Texcoco | $0.020 | €0.013 | |
| Mexico 597 Amecameca | $0.030 | €0.019 | |
| Mexico 612 La Paz | $0.030 | €0.019 | |
| Mexico 613 Ciudad Constitucion | $0.030 | €0.019 | |
| Mexico 614 Chihuahua | $0.030 | €0.019 | |
| Mexico 615 Guerrero Negro | $0.030 | €0.019 | |
| Mexico 616 San Quintin | $0.030 | €0.019 | |
| Mexico 618 Durango | $0.020 | €0.013 | |
| Mexico 622 Guaymas | $0.030 | €0.019 | |
| Mexico 623 Carbo | $0.030 | €0.019 | |
| Mexico 624 Cabo San Lucas | $0.030 | €0.019 | |
| Mexico 625 Ciudad Cuauhtemoc | $0.030 | €0.019 | |
| Mexico 626 Ojinaga | $0.030 | €0.019 | |
| Mexico 627 Parral | $0.030 | €0.019 | |
| Mexico 631 Nogales | $0.030 | €0.019 | |
| Mexico 632 Magdalena | $0.030 | €0.019 | |
| Mexico 633 Agua Prieta | $0.030 | €0.019 | |
| Mexico 634 Nacozari | $0.030 | €0.019 | |
| Mexico 636 Nuevo Casas Grandes | $0.030 | €0.019 | |
| Mexico 637 Caborca | $0.030 | €0.019 | |
| Mexico 638 Puerto Penasco | $0.030 | €0.019 | |
| Mexico 639 Ciudad Delicias | $0.030 | €0.019 | |
| Mexico 641 Santa Ana | $0.030 | €0.019 | |
| Mexico 642 Navojoa | $0.030 | €0.019 | |
| Mexico 644 Ciudad Obregon | $0.030 | €0.019 | |
| Mexico 645 Cananea | $0.030 | €0.019 | |
| Mexico 646 Ensenada | $0.030 | €0.019 | |
| Mexico 647 Huatabampo | $0.030 | €0.019 | |
| Mexico 648 Ciudad Camargo Chih | $0.030 | €0.019 | |
| Mexico 653 San Luis Rio Colorado | $0.030 | €0.019 | |
| Mexico 656 Ciudad Juarez | $0.030 | €0.019 | |
| Mexico 661 Rosarito | $0.030 | €0.019 | |
| Mexico 662 Hermosillo | $0.030 | €0.019 | |
| Mexico 664 Tijuana | $0.030 | €0.019 | |
| Mexico 665 Tecate | $0.030 | €0.019 | |
| Mexico 667 Culiacan | $0.030 | €0.019 | |
| Mexico 668 Los Mochis | $0.030 | €0.019 | |
| Mexico 669 Mazatlan | $0.030 | €0.019 | |
| Mexico 673 Guamuchil | $0.030 | €0.019 | |
| Mexico 674 Santiago Papasquiaro | $0.030 | €0.019 | |
| Mexico 676 Guadalupe Victoria | $0.030 | €0.019 | |
| Mexico 686 Mexicali | $0.030 | €0.019 | |
| Mexico 687 Guasave | $0.030 | €0.019 | |
| Mexico 712 Atlacomulco | $0.030 | €0.019 | |
| Mexico 713 Santiago Tianguistenco | $0.030 | €0.019 | |
| Mexico 714 Tenancingo | $0.030 | €0.019 | |
| Mexico 715 Zitacuaro | $0.030 | €0.019 | |
| Mexico 721 Ixtapan De La Sal | $0.030 | €0.019 | |
| Mexico 722 Toluca | $0.030 | €0.019 | |
| Mexico 726 Valle De Bravo | $0.030 | €0.019 | |
| Mexico 727 Huitzuco | $0.030 | €0.019 | |
| Mexico 728 Lerma | $0.030 | €0.019 | |
| Mexico 732 Arcelia | $0.030 | €0.019 | |
| Mexico 733 Iguala | $0.030 | €0.019 | |
| Mexico 734 Jojutla | $0.030 | €0.019 | |
| Mexico 735 Cuautla | $0.030 | €0.019 | |
| Mexico 736 Teloloapan | $0.030 | €0.019 | |
| Mexico 741 Ometepec | $0.030 | €0.019 | |
| Mexico 742 Atoyac De Alvarez | $0.030 | €0.019 | |
| Mexico 744 Acapulco | $0.030 | €0.019 | |
| Mexico 747 Chilpancingo | $0.030 | €0.019 | |
| Mexico 753 Ciudad Lazaro Cardenas | $0.030 | €0.019 | |
| Mexico 754 Arteaga | $0.030 | €0.019 | |
| Mexico 755 Zihuatanejo | $0.030 | €0.019 | |
| Mexico 756 Chilapa | $0.030 | €0.019 | |
| Mexico 757 Tlapa De Comonfort | $0.030 | €0.019 | |
| Mexico 758 Petatlan | $0.030 | €0.019 | |
| Mexico 762 Taxco | $0.030 | €0.019 | |
| Mexico 767 Ciudad Altamirano | $0.030 | €0.019 | |
| Mexico 771 Pachuca | $0.030 | €0.019 | |
| Mexico 772 Actopan | $0.030 | €0.019 | |
| Mexico 773 Tula | $0.030 | €0.019 | |
| Mexico 775 Tulancingo | $0.030 | €0.019 | |
| Mexico 777 Cuernavaca | $0.030 | €0.019 | |
| Mexico 779 Tizayuca | $0.030 | €0.019 | |
| Mexico 782 Poza Rica | $0.030 | €0.019 | |
| Mexico 783 Tuxpan | $0.030 | €0.019 | |
| Mexico 786 Ciudad Hidalgo | $0.030 | €0.019 | |
| Mexico 791 Ciudad Sahagun | $0.030 | €0.019 | |
| Mexico 81 Monterrey | $0.020 | €0.013 | |
| Mexico 821 Linares | $0.030 | €0.019 | |
| Mexico 823 General Bravo | $0.030 | €0.019 | |
| Mexico 826 Montemorelos | $0.030 | €0.019 | |
| Mexico 828 Cadereyta | $0.030 | €0.019 | |
| Mexico 829 Ciudad De Villaaldama | $0.030 | €0.019 | |
| Mexico 831 Ciudad Mante | $0.030 | €0.019 | |
| Mexico 833 Tampico | $0.030 | €0.019 | |
| Mexico 834 Ciudad Victoria | $0.030 | €0.019 | |
| Mexico 836 Gonzalez | $0.030 | €0.019 | |
| Mexico 841 San Fernando | $0.030 | €0.019 | |
| Mexico 842 Parras De La Fuente | $0.030 | €0.019 | |
